Faculty from Class IX to XII
1 | JOTHILINGAM R | M.SC., B.Ed., | CHEMISTRY | PGT |
2 | ABIRAMI K | M.SC., B.Ed., | BOTONY | PGT |
3 | VINOTHKUMAR R | M.A., B.Ed., | ENGLISH | PGT |
4 | SHANMUGAVEL N | M.A., B.Ed., | TAMIL | PGT |
5 | VIJAYASAMUNDEESWARI S | M.SC., B.Ed., | CS | PGT |
6 | ALOYSIUS J M | M.SC., B.Ed., | PHYSICS | PGT |
7 | SATHEESH S | M.SC., B.Ed., | ZOOLOGY | PGT |
8 | VINCY JENIVA R | M.A., B.Ed., | ENGLISH | PGT |
9 | RAVI CHANDRAN | M.SC., B.Ed., | MATHS | BT |
10 | SUNITHA T | M.Com., B.Ed., M.Phil., | COMMERCE | PGT |
11 | PARAMADHAYALAN P | M.A., B.Ed., | HISTORY | PGT |
12 | MAHESH | M.A., B.Ed., | TAMIL | PGT |
13 | BALAMURUGAN | M.SC., B.Ed., | MATHS | PGT |
Middlle Dvision
1 | EZHILARASI J | M.A., B.Ed., | ENGLISH | SGT |
2 | RAJESH V | M.A., B.Ed., | ENGLISH | SGT |
3 | LEO WESSLY STEPHEN A | M.SC., B.Ed., | CHEMISTRY | SGT |
4 | PADMAVATHI R | B.E | CS | SGT |
5 | BHAVANI | M.E | CSE | SGT |
6 | BHUVANESHWARI P | M.A., B.Ed., | TAMIL | SGT |
7 | SOWMIYA K | M.SC., B.Ed., | MATHS | SGT |
8 | KANAGARANI R | M.SC., B.Ed., | BOTONY | SGT |
9 | BHARATHI R | M.SC., B.Ed., | MATHS | SGT |
11 | SIVAGAMA SUNDARI C | M.A., B.Ed., | HISTORY | SGT |
12 | VASANTHY D | M.SC., B.Ed., | ZOOLOGY | SGT |
13 | VIMALA JAYARAJ S | MCA , B.Ed., | CS | SGT |
PET STAFF
1 | SIVAKUMAR N | B.P.E, B.P.Ed., | PHY. EDU | PET |
2 | SIVAGAYATHRI K | B.P.E, B.P.Ed., | PHY. EDU | PET |
3 | INDHU R | B.P.E, B.P.Ed., | PHY. EDU | PET |
4 | ELAVAZHUTHI | B.P.E, B.P.Ed., | PHY. EDU | PET |
PRIMARY AND KG STAFF
1 | BANU. K | M.A., B.Ed., | ENGLISH | SGT |
2 | GNANAKUMARI | E M.SC., B.Ed., | CHEMISTRY | SGT |
3 | KETHARAGOWRI V | M.A., B.Ed., | TAMIL | SGT |
4 | BHUVANESHWARI G | B.A., D.Ted., | HINDI | HINDI |
5 | VELVIZHI | T.T.C | MUSIC | SGT |
6 | SHANGEETHA K R | M.SC., B.Ed., | MATHS | SGT |
7 | JEGADHEESHWARI S | B.A.,B.Ed., D.Ted., | ENGLISH | SGT |
8 | PRABAVATHI M | B.A.,B.Ed., | ENGLISH | KG |
9 | SIVAGAMA SUNDARI | M.A., D.Ted., | ENGLISH | KG |
10 | DHIVYA T | M.SC | CHEMISTRY | KG |
11 | SWETHA D | B.SC., B.Ed., | MIC-BIO | KG |
12 | DHATCHAYANI B | B.A.,B.Ed., | ENGLISH | KG |
13 | KALPANA M | B.A.,B.Ed., D.Ted., | ENGLISH | KG |
14 | DHARSHINI R | B.SC., B.Ed., | MATHS | SGT |
15 | ANBARASI R | B.SC., B.Ed., | CS | KG |
16 | ISHWARYA S | B.A.,D.Ted., | ENGLISH | KG |
17 | SWETHA G | B.A.., B.,Ed., | ENGLISH | KG |
18 | MONIKA M | M.SC., | PHYSICS | KG |
19 | NITHYASRI V | B.SC., | MATHS | KG |
20 | UMAMAHESHWARI R | M.A., B.Ed | ENGLSIH | SGT |
21 | KAVITHA T K | B.SC., D.Ted., | CS | SGT |
22 | SUGANTHI S | B.SC., B.Ed., | CHEMISTRY | KG |
23 | ABINAYA S | M.SC., B.Ed., | CHEMISTRY | SGT |
24 | MADHUMITHA S | B.A., B.Ed., | ENGLISH | SGT |
25 | TAMIZHSELVI S | M.SC., B.Ed., | MATHS | SGT |
26 | RAJASELVI R | B.A.., B.,Ed., | ENGLISH | SGT |
27 | MANIMEGALAI R | B.A.,B.Ed., | MATHS | SGT |
28 | KEERTHANA S | B.A., B.Ed., | TAMIL | SGT |
29 | AMMU G | M.SC., | MATHS | SGT |
30 | CHITHRA D | B.C.A., B.Ed., | CS | SGT |
31 | SEVANTHI S | B.A | ENGLISH | SGT |
32 | OVIYA M | M.SC., | PHYSICS | SGT |
33 | ABITHA R | M.SC., B.Ed., | MATHS | SGT |
34 | BANUPRIYA | M.SC., B.Ed., | MATHS | SGT |
35 | UDHAYARANI G | B.SC., B.Ed., | PHYSICS | SGT |
36 | SARANYA | M.A., B.Ed., | ENGLISH | SGT |
37 | RAJALAKSHMI R | B.A., B.Ed., | ENGLISH | SGT |
38 | RENUKA S | B.A., | TAMIL | SGT |
39 | RAJA PRABHA R | D.Ted., B.A | ENGLISH | SGT |
40 | MEENACHI | BCA | CS | SGT |
41 | NANDHINI S | M.SC., B.Ed., | MATHS | SGT |
Copyright © 2024 Arunachala matric Higher secondary School,Kurinjipadi. All Rights Reserved.
Website Developed by MAPWALKS